Published On: July 20th, 2019Categories: Uncategorized

Chris KlodnickiA total of 564 players entered the ,000 buy-in Card Player Poker Tour Venetian DeepStack Championship Poker Series main event, creating a total prize pool of ,608,500 and easily surpassing the million guarantee. This is up slightly from the 547 players that participated last summer, when Anthony Zinno earned the title and the 6,670 first-place prize.

This year’s champion will take home $547,777. The top 63 players will finish in the money, with a min-cash worth $9,912. Everyone at the final table will be guaranteed at least $49,562.

Despite the flurry of day 2 entries, the field still managed to shed most of it’s participants by the end of the seventh level of the day, leaving just 68.

David PetersThose players will return Friday to the Strip to battle down to the final table. But first, they will have to deal with the money bubble.

Day 3 begins at 1 p.m. on Friday. Leading the way will be Chris Klodnicki, who bagged 743,000 after a relatively easy day at the tables. At one point during play, Klodnicki scored a double knockout when his pocket tens held up against the pocket nines of Antonii Zyrin and the A-K of Thomas Boivin.

There are a number of high roller regulars still in contention, including 2016 Card Player Player of the Year winner David Peters, Manig Loeser, Elio Fox, and Stephen Chidwick. Other notables in the hunt include POY contenders Jeremy Ausmus and Shannon Shorr, as well as Andrey Pateychuk, JC Tran, Joe Kuether, Brian Yoon, John Phan, Adam Owen, Aaron Mermelstein, Eddy Sabat, and inaugural World Poker Tour Venetian main event winner Ben Palmer.

Stephen ChidwickThe average stack is currently 207,000, with blinds starting Friday at 2,500-5,000 with a 5,000 big blind ante.

There is still plenty of action remaining on the schedule for this Venetian DeepStack Championship Poker Series, which runs through July 28. For more information about the CPPT, visit the Card Player Poker Tour homepage.

Here is a look at the remaining players.

Player Name Chip Count Table No. Seat No.
Chris Klodnicki 743,000 18 8
Yake Wu 612,500 17 7
Jerry Robinson 471,000 18 7
Trung Pham 443,500 3 4
Joe Hindman 434,500 4 2
Andrey Pateychuk 430,000 2 6
Ruman Meman 429,000 2 4
Thai Ha 418,500 17 5
Manig Loeser 391,500 3 8
Marton Czuczor 362,500 2 3
Ubaid Gada 361,500 2 7
Chris Johnson 357,500 17 4
Nabil Mohamed Abdien 354,500 2 8
Stephen Chidwick 342,500 16 8
Daniel Merrilees 338,000 4 3
Jason Gerber 332,000 17 2
Carl Davis 331,500 17 6
Nadya Bagnus 311,500 4 8
Alex Lynskey 289,000 4 6
Eyal Al Revah 272,000 17 3
Elio Fox 253,500 5 6
Pierre-Paul Paulin 252,000 5 8
Matthew Leecy 235,000 16 2
Zach Donovan 230,000 5 3
Michael Tureniec 228,500 19 8
Chen Dong 227,500 16 1
Jordan Fisch 212,500 4 9
J.C. Tran 206,500 16 3
Richard Tuhrim 194,500 17 9
Ran Ilani 173,000 19 9
Justin Zaki 162,000 18 4
Fabian Gumz 162,000 16 5
Joe Kuether 156,500 3 6
Hafiz Khan 156,000 18 1
Ahson Tsang Yan Shing 154,000 19 2
Vincas Tamasaukas 154,000 19 4
Brian Yoon 150,000 2 5
Ben Palmer 149,500 16 4
Paul Fontan 146,000 5 1
Xixiang Luo 145,000 2 1
Igor Yaroshevskyy 142,000 5 9
Jeremy Ausmus 136,000 19 1
Robert Heidorn 135,000 3 5
Shannon Shorr 132,500 18 6
John Phan 114,000 3 3
David Quang 111,000 19 3
Adam Zeltser 105,000 5 2
David Peters 102,000 17 1
Elliott Smith 96,500 3 1
Paulo Jeksler 94,000 5 4
Nicholas Zautra 91,500 18 3
Adam Owen 91,000 5 7
Steve Bierman 89,500 18 2
Hon Cheong Lee 84,500 3 7
Aaron Mermelstein 84,000 16 9
Sang Kim 80,000 17 8
Derek Gregory 76,000 3 9
Lauren Roberts 74,000 18 9
Pfizer Jordan 70,500 16 7
Yuliyan Koler 70,500 19 6
Markus Prinz 67,500 4 4
Aaron Been 60,000 19 7
Marc MacDonnell 59,000 4 7
Angie Tran 53,000 3 2
Jeffrey Tanouye 45,000 16 6
Eddy Sabat 43,000 2 9
William Kassouf 30,000 2 2
Anthony Utnage 30,000 4 1

 

 

 




Source link

Leave A Comment