After another nine levels of play, day 1B of the Card Player Poker Tour $5,000 Venetian main event is a wrap and 2009 World Series of Poker main event champion Joe Cada headlines the top stacks of the 147 survivors.

Cada surged to the top of the stacks near the end of the day with a crucial double up when his pocket queens held up against ASpade SuitKSpade Suit on a 3Diamond Suit3Spade Suit2Spade Suit9Club Suit board. The four-time WSOP bracelet winner finished with 161,400, good for fifth from the day 1B field.

Ghattas Kortas bagged 185,000 and finished with the biggest stack from Wednesday. Javier Zarco (182,400), Peter Braglia (182,100) and Ubaid Gada (163,200) round out the top stacks.

Zarco, a top pro from Spain with more than $2.4 million in tournaments earnings, had the second-best score of his career at the Venetian when he finished runner-up in a $3,500 no-limit hold’em event in 2017 for $557,804.

The 147 players that made it through day 1B, will join yesterday’s 33 day 1A survivors, bringing back at least 180 players for the start of day 2. They will all be chasing Barry Hutter, who holds the overall chip lead after finishing day 1A with 196,600.

There were 93 entries on day 1A and another 354 entries on day 1b, which brings the total field size thus far to 447 entries, already passing the $2 million guaranteed prize pool. Registration and re-entry is still open until the start of the day’s fourth level, so it’s likely that the field will grow beyond the current total. Starting Thursday, levels will be increased to 75 minutes.

Other notables to bag big stacks on day 1B include Trung Pham, Bryan Piccioli, David Williams, Kahle Burns, Hafiz Khan, Tony Gargano, and JC Tran. Freddy Deeb, Kristen Bicknell, Lily Kiletto, Lauren Roberts, Paul Volpe, John Phan, Will Givens, Will Kassouf, Brian Yoon and Ankush Mandavia also put chips in a bag at the end of the night.

Chance Kornuth, Anthony Zinno, Ryan Phan, Matt Stout, Chris Hunichen and Ludovic Geilich were among the notables who failed to finish the day with chips. They all still have time to take another shot at this event if they choose to.

Complete Day 2 Chip Counts:

Rank Name Chip Count Table Seat
1 Barry Hutter 196,600 49 4
2 Ghattas Kortas 185,000 15 6
3 Javier Zarco 182,400 59 3
4 Peter Braglia 182,100 49 6
5 Ubaid Gada 163,200 5 9
6 Joe Cada 161,400 6 1
7 Trung Pham 159,200 3 3
8 Bryan Piccioli 158,100 50 6
9 Ruman Meman 154,500 21 2
10 David Williams 152,400 6 7
11 Robert Heidorn 143,300 16 6
12 Thomas Boivin 140,800 19 2
13 Pavlo Veksler 133,600 62 6
14 Pfizer Jordan 131,700 18 1
15 Kahle Burns 128,500 49 2
16 Hafiz Khan 125,000 50 1
17 Jerry Robinson 124,200 5 1
18 Nabil Mohamed Abdien 123,000 29 6
19 Andrew Crookston 122,100 50 7
20 Joe Hindman 121,900 62 2
21 Jules Dickerson 120,000 15 3
22 Ran Ilani 119,600 17 4
23 Kristina Holst 119,200 29 4
24 Tony Gargano 118,600 62 7
25 David Quang 118,300 28 3
26 Richard Tuhrim 109,800 14 9
27 Xi Xiang Luo 107,000 61 6
28 Yuliyan Koler 104,100 13 2
29 Antti Halme 101,900 16 7
30 Derek Gregory 101,200 1 4
31 J.C. Tran 100,400 4 9
32 Anatolii Zyrin 99,700 21 3
33 Bertrand Grospellier 98,100 1 2
34 Chun Li 94,500 59 1
35 Freddy Deeb 92,200 17 9
36 Zachary Donovan 88,700 19 1
37 Igor Yaroshevskyy 88,300 29 2
38 Paul Fontan 88,100 20 2
39 Adam Owen 86,300 20 4
40 Uri Reichenstein 85,700 4 1
41 Eyac Revah 82,000 13 1
42 Nicholas Zautra 81,900 18 3
43 Aaron Been 81,700 31 3
44 Kristen Bicknell 81,600 4 4
45 Hassan Tahsildar 81,000 15 1
46 Michael Tureniec 80,600 57 9
47 Jordan Fisch 80,000 13 7
48 Andrey Pateychuk 79,800 4 6
49 Lily Kiletto 78,000 29 3
50 Liran Twito 77,000 5 2
51 Lauren Roberts 75,600 28 1
52 Paul Volpe 74,700 20 6
53 Ryan Remington 74,400 28 2
54 John Phan 71,800 1 6
55 Michal Mrakes 71,200 19 3
56 Haim Gabay 70,800 51 2
57 Marton Czuczor 70,700 6 6
58 William Givens 70,000 19 4
59 William Kassouf 68,400 13 6
60 Brian Yoon 68,200 16 3
61 Benjamin Reinhart 65,200 51 4
62 Ankush Mandavia 65,000 16 1
63 Algirdas Saveikis 64,300 28 4
64 Anthony Spinella 63,500 20 3
65 Anthony Utnage 63,000 17 1
66 Angie Tran 62,800 51 7
67 Sergi Reixach 62,300 20 9
68 Laszlo Molinar 62,300 51 9
69 Usman Siddique 62,200 31 4
70 Carl Davis 61,900 30 3
71 Sergio Aido 61,600 6 2
72 Julien Sitbon 61,500 31 9
73 Alex Lynskey 61,400 29 9
74 Justin Zaki 61,300 4 7
75 Daniel Neilson 61,100 6 9
76 Anton Wigg 60,600 14 2
77 Koray Aldemir 60,100 28 9
78 Steve Bierman 60,000 3 4
79 Ben Palmer 59,400 5 6
80 Brendan Buckner 58,800 30 6
81 James Carroll 58,700 2 7
82 Harsukhpaul Sangha 58,600 19 9
83 Eddy Sabat 57,600 17 6
84 Alexandros Theologis 56,900 13 4
85 Joey Weissman 56,800 17 3
86 Frank Naranjo Bedoya 56,100 49 3
87 Dalton Brinker 55,200 49 7
88 Gianluca Petrone 54,800 61 3
89 Pete Yen Han Chen 54,200 50 2
90 Mitch Garshofsky 53,800 5 3
91 Ralph Wong 53,600 21 6
92 Jack Duong 53,000 16 9
93 Luke Graham 51,600 3 1
94 Ajay Chabra 51,500 19 7
95 Chris Klodnicki 51,300 19 6
96 Daniel Smilskovic 50,600 13 3
97 Danny Noam 50,500 14 6
98 Kainalu McCue Unciano 50,100 4 3
99 Jeremy Ausmus 49,600 17 2
100 Thai Ha 49,600 4 2
101 Jeffrey Tanouye 49,000 18 9
102 Bohbak Jboodi 47,300 29 7
103 Longsheng Tan 47,200 1 9
104 Pierre Neuville 47,000 3 6
105 Matthew Leecy 46,200 1 7
106 Almedin Imsirovic 45,700 14 1
107 Stephen Chidwick 45,600 61 1
108 Phong Nguyen 45,000 50 4
109 Xu Ming Qi 44,500 59 2
110 Adam Zeltser 44,400 62 9
111 Ian O’Hara 42,300 6 3
112 Elio Fox 42,200 20 7
113 Sang Kim 42,000 14 4
114 Javier Gomez Zapatero 41,600 18 2
115 Manig Loeser 41,600 62 3
116 Tamer Kamel 40,900 21 4
117 Yake Wu 40,400 59 7
118 Dong Jun Ji 39,200 51 3
119 Ryan LaPlante 39,000 59 4
120 David Seliktar 37,500 28 7
121 Jin Kyu Park 37,100 16 2
122 Ray Qartomy 36,200 6 4
123 Fan Tao 36,200 3 7
124 Kyle Anderson 36,000 29 1
125 Pierre-Paul Paulin 35,900 2 9
126 Austin Yoo 35,500 21 9
127 David Peters 34,200 30 4
128 Timo Kamphues 33,900 1 3
129 Iverson Cotton Snuffer 33,900 2 1
130 Joseph Elpayaa 33,600 3 2
131 Simon Deadman 33,000 2 4
132 Damien Le Goff 32,700 2 3
133 Joe Kuether 32,600 15 9
134 Dan Dizenzo 32,600 3 9
135 Darren Rabinowitz 32,500 62 1
136 Marvin Rettenmaier 31,700 20 1
137 Ryan Goindoo 31,300 57 7
138 Hon Cheong Lee 30,900 49 9
139 David Jackson 30,000 5 7
140 Ping Lin 29,900 30 1
141 Neil Patel 28,700 18 6
142 Maria Ho 28,600 61 9
143 Justin Young 28,600 57 3
144 Jason Gerber 28,200 61 4
145 Christopher Frank 28,000 1 1
146 Johan Schumacher 27,500 31 6
147 Maxim Lykov 27,300 13 9
148 Lokesh Garg 27,000 21 1
149 Kevin Killeen 26,600 31 2
150 Scott Margereson 26,500 51 1
151 James Calderaro 26,400 30 2
152 Alex Foxen 26,200 5 4
153 Shannon Shorr 26,100 50 3
154 Elliott Smith 25,700 28 6
155 Patrick Eskandar 25,400 61 7
156 Lars Kamphues 24,900 15 7
157 Chris Johnson 24,600 18 7
158 Anson Tsang Yan Shing 24,600 18 4
159 Fabrizio Gonzalez 24,400 57 6
160 Kitty Kuo 24,300 21 7
161 Matas Cimbolas 23,600 59 9
162 Jose Carlos Brito 23,400 30 9
163 Patrick Quinn 23,100 31 7
164 Joonhee Yea 22,700 50 9
165 Ray Pulford 22,400 15 4
166 Nadya Magnus 21,800 17 7
167 Danny Tang 21,400 2 2
168 Carla Sabini 21,100 31 1
169 Chen Dong 19,600 2 6
170 Daniel Wendorf 19,000 59 6
171 Shayna Bott 18,900 16 4
172 Ronnie Bardah 18,400 61 2
173 Robert Peacock 16,700 15 2
174 Adrian Mateos Diaz 16,600 14 3
175 Shane Delaney 15,100 51 6
176 Matt Wantman 15,100 14 7
177 Chris Marshall 14,800 62 4
178 Martin Kozlov 12,800 57 2
179 Vojtech Ruzicka 9,900 57 4
180 Ryan Tosc 7,100 30 7

 

 

 





Source link