A total of 880 entries have been made in the six starting flights of the 2019 Card Player Poker Tour Ocean’s 11 San Diego Classic, with day 2 entry still available for those looking to get in on the action. Flight 1E drew a massive 210 entries while flight 1F added another 138. As a result of the strong turnout, the prize pool currently sits at $134,000, a number that will only get larger as day 2 entries are made.
Players who would like to take advantage of the Quantum Tournament structure of this event can buy directly into day 2 for $1,500 on Sunday, July 21 and receive 170,000 in tournament chips. Players can also pay a $30 optional staff add-on and receive another 30,000 in chips. Players can re-enter once before the end of the second level on day 2. Play kicks off at 1:00 p.m. local time on Sunday.
From the 348 entries made in Saturday’s two starting flights, only 42 players made it through to day 2, joining the 61 survivors from flights 1A, 1B, 1C and 1D. After the completion of all six starting flights, Reyes Purpero ended up being the overall chip leader with 963,000.
Other big stacks include Mohammad Sotoudeh (614,500), Glenn Takeuchi (549,000), Tyler Moore (544,500), and Aaron Magers (536,000).
Barry Seidman won this event in July of 2017. He bagged up a healthy 410,500 at the end of the first flight held this week. Another noteworthy player remaining in the field is Jeff Gross. The five-time World Series of Poker final tablist ended the final flight of the event with 208,000.
There are 102 players that have moved on to Sunday, not including those that will join the field via day 2 direct entry. A total of four players have qualified twice: Mohammad Sotoudeh, Josh Vlahos, Adam Martel and Tyler Moore. They will all be taking their largest of stack forward into day 2.
Here is a look at the chip counts of the remaining players:
Player | Chip Count |
Reyes Purpero | 963,000 |
Mohammad Sotoudeh | 614,500 |
Glenn Takeuchi | 549,000 |
Tyler Moore | 544,500 |
Aaron Magers | 536,000 |
Rafi Azam | 482,000 |
Kevin Dooley | 470,000 |
Tom Schafer | 457,500 |
Benjamin Jensen | 452,500 |
Robert Pagcaliwagan | 443,500 |
Kevin Weason | 416,500 |
Ali Salehi | 414,400 |
Barry Seidman | 410,500 |
Logan Bennett | 402,000 |
Scott Lewis | 369,000 |
Jerry Snell | 368,000 |
Jeremy Hebner | 360,000 |
Michael Knight | 359,500 |
Robert Lau | 359,000 |
Robert Vasquez | 355,500 |
David Weeks | 352,500 |
Brigitte Spiteri | 346,000 |
Saji Abdelkarin | 336,500 |
Raymond Gonzales | 329,500 |
William Wolf | 319,000 |
Alexander Ramos | 305,500 |
Gary Crite | 288,500 |
Andre Veradi | 282,000 |
Chris Bremmer | 282,000 |
Steve Firestone | 278,500 |
Tim Bresien | 256,500 |
Aaric West | 245,500 |
Josh Vlahos | 234,500 |
Bob Doerfler | 221,000 |
Leon Huynh | 219,500 |
Robert Lefkowitz | 216,500 |
Alex Motigue | 215,500 |
Jeff Gross | 208,000 |
Matthew Paston | 208,000 |
Chritopher Smith | 200,000 |
Brian Barraca | 197,000 |
David Schraer | 196,000 |
Bob Campbell | 194,000 |
MD Shifat Uddin | 188,500 |
Jon Wiesman | 186,000 |
Narege Kamakian | 186,000 |
Kyle Stockton | 185,000 |
Michael Lambesis | 182,500 |
Christopher Marble | 180,000 |
Mike Kornblum | 176,000 |
Stanley Edward Lipka | 176,000 |
Michael Piellucci | 172,500 |
Jess Steinberg | 169,000 |
Ken Pollack | 168,000 |
Christina Gollins | 165,000 |
Daniel VanStogteren | 164,000 |
Mateus Lessa | 160,000 |
Afzal Atta | 146,500 |
Alain Connelly | 146,000 |
James Zargaran | 143,000 |
Deangela Nava | 125,000 |
Michael Megison | 123,000 |
David Hillman | 117,500 |
Wayne Lutzen | 116,000 |
Srinivas Kanaparthy | 112,500 |
Brad Sholl | 111,000 |
Mike Tremblay | 110,000 |
Massoumel Kharazmi | 109,000 |
Nabor Delgado | 105,000 |
David Icke | 104,000 |
Lucy Hargett | 103,000 |
Sravesh Chinnappa | 100,500 |
Sharon Thorson | 99,500 |
Nicholas Schmit | 96,500 |
Ed Alikhani | 95,000 |
Pedro Prado | 93,500 |
Joshua Bautista | 93,000 |
Thomas Kuhnel | 91,000 |
Nicholas Pasto | 86,500 |
Adam Martel | 85,500 |
Jimmy Ong | 84,000 |
Dwayne Buth | 83,000 |
Brian Bridgeman | 82,000 |
Dino Maresca | 80,000 |
Tammy Murray | 74,500 |
Daniel Ponczoch | 74,000 |
Ivan D’cunha | 71,000 |
Savo Mandrapa | 66,500 |
Richard Lanes | 66,000 |
Erik Thompkins | 62,000 |
Jon Gunter | 61,000 |
Michael Patton | 60,500 |
Brendan Dornan | 57,500 |
Ron Novini | 55,500 |
Sam Michmali | 53,000 |
Jeffrey Knopov | 48,500 |
Glenn Poole | 41,000 |
Glenn Castens | 35,000 |
Joseph Anthony | 13,000 |
Josh Vlahos | 13,000 |
Tom Czyszczon | 10,500 |
John Barrientez | 2,500 |
Ocean’s 11 is the only casino in Southern California located along the Pacific Ocean on the Interstate 5 freeway, less than a mile from some of the area’s most picturesque beaches.
The property also boasts 50 tables of the best poker and table games found anywhere in California with all the favorite poker games, including no-limit and limit hold’em, Omaha, Omaha eight-or-better, pot-limit Omaha, and crazy pineapple.
Previous winners of this event include Shawn Busse, Robert DeAgazio, Barry Knowlton, Barry Seidman, Scott “Brian” Blount, David McCaw, Seth Brown, Matthew Welch, and Adam Weinraub, who earned $32,212 as the most recent champion in April. For more information on this event, please visit the CPPT homepage.
Leave A Comment