
![]()
| Illinois Probable Starters (Based on Previous Game) | |||||||||
| Pos. | No. | Name | Ht. | Wt. | Yr. | PPG | RPG | APG | Note |
| G/F | 20 | Ty Rodgers | 6-6 | 210 | So. | 7.2 | 4.0 | 1.4 | Season highs of 10 pts & 7 reb vs Valpo |
| G | 0 | Terrence Shannon Jr. | 6-6 | 225 | 5th | 19.6 | 3.8 | 3.2 | 3 straight 20+ point games (22.3 ppg) |
| G/F | 3 | Marcus Domask | 6-6 | 215 | Gr. | 8.2 | 5.0 | 1.6 | Season-high 9 rebounds vs. Southern |
| G/F | 13 | Quincy Guerrier | 6-8 | 230 | Gr. | 5.8 | 5.4 | 0.6 | 13-pt, 10-reb double-double vs Oakland |
| F/C | 42 | Dain Dainja | 6-9 | 255 | r-Jr. | 9.2 | 4.8 | 0.2 | 14 ppg last 2 (16 vs Valpo, 12 vs Southern) |
| Off the Bench | |||||||||
| https://fightingillini.com/news/2023/11/23/mens-basketball-illini-face-western-illinois-friday-night-at-state-farm-center.aspx
https://fightingillini.com/news/2023/11/23/mens-basketball-illini-face-western-illinois-friday-night-at-state-farm-center.aspx Feed Name : University of Illinois Athletics Men’s Basketball | |||||||||
Leave A Comment