
Illinois Probable Starters | |||||||||
Pos. | No. | Name | Ht. | Wt. | Yr. | PPG | RPG | APG | Note |
G/F | 20 | Ty Rodgers | 6-6 | 210 | So. | 5.9 | 5.6 | 2.6 | 1st career double-double (10p, 15 r) vs. FDU |
G/F | 10 | Luke Goode | 6-7 | 205 | Jr. | 6.9 | 4.4 | 0.7 | At least one 3-pointer in 11 of 13 games |
G/F | 3 | Marcus Domask | 6-6 | 215 | Gr. | 13.2 | 4.6 | 3.1 | 32 points in Tuesday’s win over Northwestern |
G/F | 13 | Quincy Guerrier | 6-8 | 230 | Gr. | 11.0 | 7.4 | 0.2 | Consecutive double-doubles vs. FDU and Northwestern |
F | 33 | Coleman Hawkins | 6-10 | 230 | Sr. | 10.3 | 5.5 | 2.5 | 5 straight double-figure scoring games |
Off the Bench | |||||||||
https://fightingillini.com/news/2024/1/4/mens-basketball-ninth-ranked-illini-set-for-top-10-showdown-at-no-1-purdue.aspx
https://fightingillini.com/news/2024/1/4/mens-basketball-ninth-ranked-illini-set-for-top-10-showdown-at-no-1-purdue.aspx Feed Name : University of Illinois Athletics Men’s Basketball |
Leave A Comment