
https://fightingillini.com/news/2024/1/13/mens-basketball-no-10-illini-host-maryland-sunday-at-state-farm-center.aspx
https://fightingillini.com/news/2024/1/13/mens-basketball-no-10-illini-host-maryland-sunday-at-state-farm-center.aspx
fightingillini.com
Feed Name : University of Illinois Athletics
https://fightingillini.com/common/controls/image_handler.aspx?thumb_prefix=rp_primary&image_path=/images/2024/1/13/Next_Up_2324_Maryland_16x9.jpg#
Men’s Basketball
hashtags : #Illini #Host #Maryland #Sunday #State #Farm #Center
Illinois Probable Starters | |||||||||
Pos. | No. | Name | Ht. | Wt. | Yr. | PPG | RPG | APG | Note |
G/F | 20 | Ty Rodgers | 6-6 | 210 | So. | 6.3 | 5.1 | 2.3 | Career-high 15 points (6-8 FG) vs. Michigan State |
G/F | 10 | Luke Goode | 6-7 | 205 | Jr. | 7.3 | 4.2 | 0.7 | Career-high 16 points (4 3FG) at #1 Purdue |
G/F | 3 | Marcus Domask | 6-6 | 215 | Gr. | 14.1 | 4.6 | 3.3 | B1G Player of the Week: 29.0 pts, 5.5 ast, 4.0 rebs vs. NW/PUR |
G/F | 13 | Quincy Guerrier | 6-8 | 230 | Gr. | 11.4 | 7.5 | 0.3 | 17.3 ppg & 8.2 rpg over last 7 games |
F | 33 | Coleman Hawkins | 6-10 | 230 | Sr. | 10.4 | 5.4 | 2.8 | Career-high 4 blocks vs. Michigan State |
Off the Bench | |||||||||
Leave A Comment